Number of total issued shares
| Number of total issued shares of SAMSUNG E&A | Description |
|---|---|
| Common Stocks | 196,000,000 (100.0%) |
| Preferred Stocks | - |
Ownership Structure
As of Dec. 31, 2025
List of a Major Shareholder & Related Parties
| Name | Relationship | Class of Stock | Number of Shares Held and Shareholding Ratio |
Remarks | |
|---|---|---|---|---|---|
| End of Term | |||||
| Number of Shares | Share holding Ratio(%) | ||||
| Samsung SDI | Largest Shareholder | Common stock | 22,918,426 | 11.69 | - |
| Samsung Life Insurance (Customer Account) |
Affiliate Companies | Common stock | 341,321 | 0.17 | - |
| Samsung Fire & Marine Insurance | Affiliate Companies | Common stock | 435,000 | 0.22 | - |
| Samsung C&T | Affiliate Companies | Common stock | 13,668,989 | 6.97 | - |
| Jae Yong Lee | Specially Related Persons | Common stock | 3,024,038 | 1.54 | - |
| Hong Namkoong | Specially Related Persons | Common stock | 37,297 | 0.02 | - |
| Gun Ho Hyun | Specially Related Persons | Common stock | 3,000 | 0.00 | - |
| Hyung Shik Yoon | Specially Related Persons | Common stock | 3,087 | 0.00 | - |
| Total | Common stock | 40,431,158 | 20.63 | - | |
| - | - | - | - | ||
As of Dec. 31, 2025
List of Shareholders with share ownership of 5% and above
| Items | Names | No. of Stocks Owned | Share holding Ratio(%) | Remarks |
|---|---|---|---|---|
| 5% Shareholders | Samsung SDI | 22,918,426 | 11.69 | Largest Shareholder |
| National Pension | 14,976,549 | 7.64 | - | |
| INVESCO | 13,852,657 | 7.07 | - | |
| Samsung C&T | 13,668,989 | 6.97 | Affiliate Companies | |
| Employee Stock Ownership Plan | 1,979 | 0.00 | ||
As of Dec. 31, 2025